***click on picture for a better viewing ***
Thursday, August 7, 2014
Group 1 - Marilyn Mincey | Top Dog Points | ||
Group 1st | Ch Mallyree's Mr Odin Of Madrona Irish Water Spaniel | 31 | |
Group 2nd | Ch RoseWins Legacy How She Moves Weimaraner | 30 | |
Group 3rd | Ch Marimac's Major League English Cocker Spaniel | 28 | |
Group 4th | Renaissance Kiss's Casanova English Cocker Spaniel | 26 | |
BPIG | Highpoint's Legend Of Bartland Weimaraner | N/A | |
Best Baby Puppy In Group | Islandview Miss Moneypenny |
No comments:
Post a Comment