Kamloops & District Kennel Club
Friday, September 4, 2015
Group 1 - Satoshi Bessho | Top Dog Points | ||
Group 1st | Ch Seasyde N Erin's Hear Him Roar Pointer | 58 | |
Group 2nd | Artesian The Mikado Of Veritas Labrador Retriever | 57 | |
Group 3rd | GCh Seaterrace's History Muse Clio Nova Scotia Duck Tolling Retriever | 43 | |
Group 4th | Ch Chuckanut's Both Barrels Golden Retriever | 33 | |
BPIG | RoseWins Iconic Rnway V Target Weimaraner | N/A | |
Best Baby Puppy In Group | Tollchester's Chef-D'Oeuvre Nova Scotia Duck Tolling Retrieve | 0 | |
Best Veteran In Group | Ch D'Locks Honeydukes Hogan Irish Water Spaniel |
No comments:
Post a Comment